HF DX Web Cluster from JAPAN

2009 Archive

Reporter DX Call Freq(MHz) UTC Date(YYMMDD) Beam GL Remarks
JA7IID JD1BLY 10105 23:13 091229
JA2FGE V73NS 7.004 07:16 091226 simplex qso 559
JA2FGE E74A 18.074 07:13 091226 ths qso 599 simplex now cq
JA2FGE JT1BH 18.078 07:07 091226 cq 599 simplex
JA2FGE 9K2HN 18.075 06:58 091226 simplex 599 qso
JA2FGE ST2AR 14.022 06:40 091226 simplex 579
VR2ZNC 7J1ADS 21.250 0400 091226 OL72 57
JE6LMH FK1TK 21.215 0310 091220
JA5XWB V31WV 14.015 22:18 091215 CQ JA "Simplex"
JA2FGE V31WV 10.104 23:13 091214 559 cq
JA2FGE 4O3A 10.105 23:09 091214 shimplex tks qso
JA2FGE BD1BYV 7.005 11:29 091211 simplex 599 now cq
JA2FGE XV2RZ 14.007 01:12 091206 cq 599 now up-
JA2FGE T88CI 14.260 01:01 091206 tks ssb qso 59 simplex now cq
JA5XWB J79WE 10.104 22:28 091202 Simplex Band new......TNX!
JA5XWB V31WV 10.105 10:08 091202 UP QSX10.106.59
JR4FYW PJ2/K8ND 7.019 11:37 091130 UP1
JA2FGE T88CI 7.012 08:07 091126 tks qso 599 up 1-
JA2FGE XV2RZ 18.073 07:55 091126 599 up qsl direct with 2USD
JA2FGE A31A 14.018 07:50 091126 up-4 599
JA2FGE VK9XX 14.001 07:49 091126 tks qso now up
JA5XWB V31WV 18.068.5 22:15 091123 CQing no taker
JE6LMH IK4GRO 21.269 08:18 091123
JE6LMH EU7SA 21.265 7:45 091123
JA7IID FO/N6JA 21.oo3 23:17 091120 one frq cq..
ON3FZT ON3FZT 18147 8:18 091115 JO10VU CQ JAPAN
JA7IID CX3AW 21.004 0300 091115
JR4FYW OY9JD 7.167 10:20 091114 59++ QSX 7.177
JA5XWB VP2MNK 14.087.9 21:52 091112 RTTY CQing UP2
JA5XWB VP2MNK 14.079 21:46 091110 RTTY UP QSX14.082.28 mode new TNX! 599 Strong SIG!
JA2FGE ER5GB 14.015 09:18 091110 589 simplex qso
JA2FGE 5B4AIZ 21.018 09:14 091110 tks qso 599 simplex now cq
JH3DMQ/QRP HE8AFI 21.290 0844 091110 330 QRP5W His55 My54
JA2FGE T88AA 14.010 07:30 091110 599 tks qso up 2-
JA5XWB 9J2FM 24.892.50 08:17 091108 UP QSX24.894.19
JA5XWB HV50VR 10.144 20:33 091107 RTTY QSX10.147.77 mode new TNX!
JR4FYW XR0Y 7.03395 9:16 091107 RTTY QSX 7.0369
JR4FYW TX3A 1.8305 11:22 091104 QSX 1.8248
VK7XX P29NI 7.085 0855 091103 PLEASE LISTEN TO HIM... QSX UP UP UP
ON3FZT ON7TZ 18.143 0827 091103 JO21 DAVE
ON3FZT ON7TZ 18143 824 091103 JO
JE6LMH ER650MD 21.221 7:13 091103
LW7HT LW7HT 28.480 0705 091030 285 FF78 Test antenna
JH3DMQ/QRP W5IF 21.274 2337 091029 60 QRP5W His55 My44 Tnx
JR4FYW 3D2MJ 3.795 11:35 091026 FB SIG
JR4FYW P29CVX 10.1054 11:18 091025 QSX 10.1083
JA5XWB TY1MS 10.102 20:15 091022 UP CQing
JA5XWB TY1MS 10.103.40 22:30 091021 UP QSX10.104.95 tnx!
JA5XWB 4U1UN 14.020 21:12 091021 UP no taker
JA5XWB K4M 3.525.0 09:28 091019 CQing Tonight is the last chance for 80m-30m
JA5XWB K4M 18.100 20:50 091018 RTTY UP wkd NA
JA5XWB K4M 10.140 20:10 091018 RTTY CQ EU UP
JA5XWB K4M 3.504 13:21 091016 QRZ? NA.....NA
JR4FYW TX5SPM 10.116 10:50 091016 QSX 10.121
JA5XWB K4M 10.140 09:14 091015 RTTY UP QSX10.145.70
JR1CNO XU7TZG 18.138.0 0700 091015 QSL VIA ON7PP
JA5XWB K4M 18.100 04:21 091015 RTTY UP QSX18.107.77
JR4FYW K4M 18.100 04:10 091015 RTTY QSX 18.1072
JA5XWB Z29KM 10.145.5 19:26 091013 RTTY CQing no taker
JA5XWB FM5AA 14.086.81 22:25 091012 RTTY Strong SIG!!! no taker
JA5XWB EA9IB 10.147.55 18:53 091012 RTTY wkd EU !
JA7WND CN2DX 18140.7 0954 091012 320 57 QSB TKS
JA2FGE HR9/WQ7R 7.005 08:56 091012 now 559 simplex
JA2FGE LY1CX 14.016 08:52 091012 tks qso 589 simplex
JA2FGE EA6SX 18.075 08:35 091012 qrz 569 now up2-
JA2FGE PA1CC 14.006 08:32 091012 tks qso 579 simplex now cq
JA5XWB TX5SPA 3.523 08:00 091012 UP CQing
JH3DMQ IK4GRO 21.244 0834 091011 330 ALSO RS53
JA2FGE TX5SPA 14.005 02:57 091010 up1- tks qso 599 14MHz also
JA2FGE TX5SPA 21.280 23:08 091009 ssb 55 now
JA5XWB 3D20CR 10.114.8 09:13 091007 UP CQing no taker
JA2FGE TX5SPA 18.085 23:57 091006 up2- 569 pile-up now
JA2FGE 3D20CR 18.080 23:47 091006 now cq up1- 579 tks qso
JA2FGE FT5GA 14.170 23:37 091006 44 ssb up5
JA2FGE E51NOU 21.005 23:57 091005 up2- now 549 qso
JA2FGE TX5SPA 14.005 23:31 091005 up- 559 qso pile now
JA2FGE 3D20CR 18.080 23:18 091005 up2 599
JA2FGE 5N0OCH 14.021 22:56 091005 599 up1- tks qso
JA5XWB 3D20CR 3.505.0 09:46 091005 UP QSX3.509.89 TNX!
JR4FYW TX5SPA 18.130 2:00 091005 QRZ UP5 59*
J TX5SPA 18.135 01 091005
SP7UDO SP7SP/MM 14.280 20:35 091004 180 Split
SP7UDO 9A/SP7POS/MM 14.280 2035 091004 180 Split
JA5XWB ZS2Y 10.142.7 17:30 091004 RTTY CQing
JA5XWB ER3ZZ 10.145.17 17:00 091004 RTTY OP:VALERY TNX!
JA5XWB Z29KM 10.144.9 15:41 091004 RTTY CQing
JA5XWB Z29KM 10.106 15:14 091004 UP QSX10.107.07
JA5XWB ZS2EZ 10.142.9 15:13 091004 RTTY CQing
DU1UGZ DX1PAR 7.045 1259 091003 DU ARES PLEASE CLEAR
JA5XWB 3D20CR 7.034.7 12:58 091001 RTTY QSX7.039.39 3D2/C (CONWAY REEF)
JA5XWB FT5GA 24.894.10 11:05 091001 UP CQing
JA5XWB TO7RJ 24.891 10:43 090927 UP QSX24.894.84 (as FH:Mayotte)
JH3DMQ/QRP SK3W 21.220 0842 090927 330 SAC Ur55
JH3DMQ/QRP OH8X 21.275 0709 090927 330 SAC
JH3DMQ/QRP OH3JR 21.260 0651 090927 330 SAC
JH3DMQ/QRP OG7X 21.305 0646 090927 330 SAC
JH3DMQ/QRP OH8L 21.287 0638 090927 330 SAC
JH3DMQ/QRP OH4AB 21.268 0635 090927 330 SAC
JH3DMQ/QRP OH2KW 21.216 0631 090927 SAC
JH3DMQ/QRP OH2BH 21.224 0629 090927 330 Ur59
JH3DMQ/QRP OH7WP 21.283 0626 090927 330 SAC
JH3DMQ/QRP OH2U 21 0625 090927 330 SAC
JH3DMQ/QRP OH4BAH 21.238 0621 090927 330 Ur55
JA2FGE LZ2ROJ 10.104 22:30 090926 tks 599 qso
JA2FGE FT5GA 10.104 13:07 090926 up2- 569 pile-up now
JA2FGE SP2FAP/P 14.018 12:49 090926 now cq 579 up1-
JA2FGE ES3AX 10.104 12:36 090926 tks nice qso 599 simplex now cq
JA2FGE R1FJM 10.106 12:22 090926 TKS qso 599 up2
JA2FGE HF65PW 14.005 11:46 090926 599 simplex qso tks
JA2FGE YO4CSE 14.006 11:40 090926 579 simplex tks qso
JA2FGE RN3GL/FF 14.021 11;26 090926 tks qso 599 simplex
JA2FGE HA5AQ 14.008 11:23 090926 TKS QSO 589 simplex
JA2FGE YL2UZ 14.016 11:20 090926 simplex qso 599 tks qso
JA2FGE YU1DW 14.011 11:16 090926 599 tks qso
JJ1NZH FT5GA 18.073 23:00 090925
JR4FYW FT5GA 18.07296 11:55 090925 CQ 599
JH3DMQ/QRP ER4DX 21.234 1011 090925 330 QRP5W ur59+10dB
JA4NIJ/3 HS0ZBS 7.007 14:07 090924
JA2FGE ZK2NX 14.024 09:57 090924 599 up2-
JA2FGE T2G 7.005 09:54 090924 up2- cw 599
JA5XWB ZS2DL 21.095 06:12 090924 RTTY Strong SIG 599
JA5XWB FT5GA 21.084.1 05:38 090924 RTTY UP wkd JA`s
JA5XWB FT5GA 18.073 04:58 090924 UP QRZ JA?
W1AW W4UTE 14.200 2340 090923 PHU(K Y0U W4UTE!
JA2FGE TA3AX 10.105 23:07 090923 now simplex 559 pile up
JA2FGE 5N/LZ1QK 14.004 23:04 090923 tks qso simplex
JA5XWB FT5GA 28.028.50 12:00 090923 Still here UP
JA2FGE ZK2NX 18.070 06:45 090923 cq eu 589 up2-
JA2FGE T2G 14.015 06:40 090923 cq now 14MHz eu 599
JA2FGE KL7/K6HFA 14.041 23:45 090922 up2- now 549 qso
JA2FGE T2G 18.078 23:38 090922 TKS qso 599 up2
JR4FYW TO7RJ 18.07065 13:40 090922 FB SIG QSX18.0744
JA2FGE T88ZS 3.508 10:53 090922 now 3.5MHZ cw 579
JA2FGE UT7J 10.081 10:43 090922 tks 599 qso simplex
JA2FGE ZK2NX 10.106 10:36 090922 up2- 569 pile-up now
JA2FGE JT1DA 14.014 10:26 090922 tks qso 599 now cq
JA2FGE DU9/DL5SDF 14.012 10:22 090922 simplex 599 now cq
JA2FGE T2G 14.005 10:20 090922 up1- 599 qso tks
JA2FGE CX7CO 10.103 10:04 090922 cq dx 599 tks qso
JA2FGE ZL7/N7OU 10.105 10:03 090922 tks qso up1-
JA2FGE VQ9LA 21.010 09:54 090922 cq 579 simplex
JA2FGE T88ZS 21.280 01:53 090922 ssb 58 qsb
JH3DMQ/QRP EA1ABT 21.286 1059 090920 330 Ur51-55
JH3DMQ/QRP OH7WP 21.225 1052 090920 330 Ur 57 My57 nice Good sigl
JH3DMQ/QRP RA1AOB 21.280 1048 090920 330 ur 59 My57 Tnx
JH3DMQ/QRP OG4X 21.017 1037 090920 330 Ur 53
JH3DMQ/QRP SK3GM 21.010 1029 090920 330 SAC
JH3DMQ/QRP OH8X 21.010 1027 090920 330 SAC
JH3DMQ/QRP OH3UU 21.042 1022 090920 330 SAC
JH3DMQ/QRP OH8L 21.015 1009 090920 330 SAC
JH3DMQ/QRP SM2EKM 21.012 1007 090920 330 SAC
JH3DMQ/QRP OH1RX 21.014 1002 090920 330 SAC
JH3DMQ/QRP OH2U 21.008 0957 090920 330 SAC
JH3DMQ/QRP SM6BGG 21.020 0947 090920 330 SAC
JH3DMQ/QRP LN3Z 21.011 0858 090920 330 QRP5W
JA5XWB Z29KM 10.144 15:40 090919 RTTY Simplex Band new Miyamura-san TNX!
JA2FGE DU9/DL5SDF 14.031 23:24 090918 cq 569 simplex qso
JR4FYW FT5GA 28.028 11:49 090918 QSX 28.0326
JR4FYW FT5GA 24.9029 11;10 090917
JH3DMQ YB0MWM 21.250 0948 090916 240 CQ
JR4FYW HB0FL 18.1587 11:54 090913 QRZ 59+
JH3DMQ 4O3A 21.207 111 090913 330
JH3DMQ DL7ON 21.283 1107 090913 330
JH3DMQ DL7SN 21.275 1058 090913 330 Ur 51
JH3DMQ HG7T 21.280 1054 090913 330
JH3DMQ DL8R 21.279 1043 090913 330
JH3DMQ IK4GRO 21.305 1041 090913 330
JH3DMQ DF2CK 21.200 1033 090913 330
JH3DMQ DC4A 21.210 1031 090913 330
JH3DMQ UW7LL 21.260 1027 090913 330
JH3DMQ DK6WL 21.284 1023 090913 330
JH3DMQ HA0NAR 21.247 1020 090913 330
JH3DMQ DF0HQ 21.288 1015 090913 330
JH3DMQ UR4ES 21.292 1011 090913 330
JH3DMQ UU7J 21.282 1003 090913 330
JH3DMQ SO6X 21.286 0959 090913 330
JH3DMQ LY4A 21.272 0954 090913 330
JH3DMQ UR9QQ 21.221 0941 090913 330
JH3DMQ YO9HP 21.215 0938 090913 330
JH3DMQ DQ4T 21.275 0937 090913 330
JH3DMQ HG1S 21.251 0933 090913 330 Ur55
JH3DMQ SN2B 21.238 1121 090912 330 EUDXC
JA5XWB FS/W6IZT 10.110 10:47 090912 CQing UP1
JH3DMQ DF0HQ 21.268 1008 090912 CALL Miss
JH3DMQ DF4HQ 21.268 1008 090912 330
JH3DMQ HA8JV 21.295 1005 090912 330
JH3DMQ S52ZW 21.292 1003 090912 330 EUDXC
JA5XWB FS/W6IZT 10.110 11:25 090910 CQing on FREQ
JA5XWB FS/W6IZT 10.110 10:57 090909 CQing UP1
JA5XWB FS/W6IZT 10.110 10:41 090909 UP
JA2FGE HS0ZEE 7.010 21:00 090908 now simplex qso 569
JA2FGE 9J2FM 7.008 20:53 090908 now 559 qrm and qrn
JA2FGE UU4JDD/P 10.118 20:48 090908 tks qso 589 simplex now cq
JA2FGE E77XZ 10.108 20:43 090908 simplex 559 tks
JA2FGE F2YT 10.102 20:25 090908 cq 559
JR4FYW TL0A 18.150 13:00 090908 55
JA2FGE SP2FAP/FF 14.015 07:24 090907 cq 559 now
JA2FGE KH6MB 10.105 07:18 090907 qso up1- 569
JA2FGE KH6MB 10.105 07:18 090907 qso up1- 569
JA2FGE KH7XS 10.107 07:16 090907 up1- 599 qso
JA2FGE 3D2GM 14.005 07:13 090907 599 up1-
JA2FGE J47OCF 10.125 21:05 090906 shimplex 559 pile-up now
JA2FGE HF70A 10.124 20:57 090906 cq 579 qso simplex
JA2FGE LX/PA3GVI/P 10.107 20:53 090906 simplex 559 now cq
JA2FGE 9V1RA 14.006 10:00 090906 cq now 569
JA2FGE SP2FAP/FF 14,015 07:45 090906 tks qso simplex
JH3DMQ/QRP VK7XX 21.250 0336 090906 180
JH3DMQ/QRP KH7Y 21.318 0024 090906 150
JH3DMQ/QRP VK7ZE 21.265 0017 090906 180
JH3DMQ/QRP WH2DX 21.290 0002 090906 150
JH3DMQ AH0BT 21.280 0328 090905 150 Via 7L1FPU
JA2FGE A65BI 21.188 10:57 090904 ssb shimplex qso 56 now
JA2FGE 9M4CBP 18.086 10:52 090904 tks qso 559 simplex
JA2FGE IS0UAI 18.073 10:45 090904 now cq 579
JA2FGE H44MY 18.082 10:38 090904 qso up2- 559 qsb
JA2FGE KH2L 21.012 10:28 090904 up1- 599
JA2FGE EK6RL 10.103 21:31 090903 simplex 549 qso
JA2FGE EN500I 10.113 21:28 090903 tks qso cq JA now
JA2FGE EK6RL 10.103 21:17 090903 simplex 579 qsb qso
JA2FGE HF70A 10.123 21:09 090903 now cq 559 shimplex qso
JA2FGE H44MY 10.119 21:05 090903 shimplex qso 559 now
JA2FGE HA3FTA 10.106 20:59 090903 tks qso now cq
JA2FGE IK2ZJR 14.008 11:25 090903 tks qso 559 simplex
JA2FGE HF70A 10.124 21:29 090902 tks qso 599 now cq
JA2FGE OZ3FD 21:01 10.105 090902 simplex qso 579
JA2FGE VQ9LA 21.015 10:38 090901 now cq up1- 579
JA2FGE H44MY 18.081 10:35 090901 up2- 599 tks qso pile-up
JA2FGE 9M6XRO 21.016 10:27 090901 now 599++ cq
JA2FGE V88HTL 14.013 10:22 090901 simplex 579 now cq
JH3DMQ 9M6XRO 21.07857 1001 090830 RTTY TEST
JH3DMQ EA1AKS 21.083 0954 090830 330 RTTY C
JA5XWB Z29KM 18.076 07:59 090830 UP1 QSX18.077.07+QSB
JA2FGE HB9QQ 18.074 06:59 090830 cq 559 simplex
JA2FGE H44MY 18.081 06:51 090830 up2- 599 qso pile-up
JA2FGE S52QM 18.072 06:32 090830 tks qso 599 simplex
JA2FGE PY2KJ 18.073 23:30 090829 579 simplex qso
JA2FGE KH2/JA2DSQ 18.070 23:23 090829 simplex qso 599 now cq
JA2FGE JD1BIE 18.130 10:28 090829 qso 57 now eu
JA2FGE SP9CDA 18.072 10:26 090829 cq 579 qsb now
JA2FGE H44MY 14.041 10:12 090829 599 up1- qso
JA2FGE VQ9LA 28.020 10:08 090829 tks qso 599 up1-
JA1WCT AL5A/WH0 7.087 09:33 090829
JA2FGE KH6MB 10.105 05:28 090829 qso 599
W1AW OY2J 14.021 2103 090828 flaming butt pirate
JA2FGE VQ9LA 14.033 05:55 090826 cq 579 simplex
JA2FGE YL2BJ 14.010 05:49 090826 simplex 569 qso
JA2FGE KH2/K6SV 14.027 05:45 090826 tks qso 599 now cq
JA1WCT K6SV/KH2 7.090 13:24 090825
JA2FGE V73NF 7.006 08:11 090825 simplex 599 qso
JA2FGE KH6/WI7N 14.005 08:05 090825 now cq simplex tks qso
JA2FGE H44MY 14.040 07:58 090825 up1- 579 qso
9W2RZL JI1KXL 28495.0 07.50 090825 OJ13fk Tnx Aki san 55 rpt
JA2FGE GA2MP 14.031 07:49 090825 simplex 559 qso
JA2FGE KH6MB 14.002 07:42 090825 up1- 599 qso
JA2FGE KH7XS 14.004 07:39 090825 qrz up 599 now
JA2FGE FO8RZ 14.023 07:37 090825 up- 549 qso
9W2RZL JA2IGY/B 28200.0 06.25 090825 OJ13fk 559 report from Malaysia
JA5XWB 6W1SE 14.015.5 21:00 090824 CQing no taker
JA2FGE YB1AQB 21.023 08:30 090824 now cq 579
JA2FGE H44MY 14.040 08:28 090824 qso simplex 569
JA2FGE HA8VV 10.116 21:00 090823 shimplex tks qso 599
JA2FGE 6W1SE 10.119 20:40 090823 shimplex pile up now 569
JA2FGE 4W6AL 14.027 08:18 090823 now cq 559 shimplex
JA2FGE C21TI 18.145 08:14 090823 ssb qso up5
JA2FGE ZL1BYZ 18.071 08:10 090823 simplex qso 549
JA2FGE YB1AQB 21.023 08:05 090823 cq now 559
JA2FGE C21TI 14.195 22:10 090822 ssb simplex qso now 55
JA2FGE LZ01WFF 10.109 22:00 090822 now 10MHz cq tks qso agn
JA2FGE YB1AQB 10.103 11:20 090822 now 10MHz cq tks qso
JA2FGE ES20W 18.076 11:09 090822 tks qso 599 cq ja now
JA2FGE LY2XW 14.018 10:55 090822 tks nice qso 589 simplex
JA2FGE R0L 14.010 10:47 090822 599 now cq simplex
JA2FGE 9M6YBG/P 14.035 10:43 090822 now 14MHz simplex cq
JA2FGE BV7FC 14.011 10:38 090822 now cq 599
JA2FGE 4W6AL 14.027 10:31 090822 now simplex tks qso 599
JA2FGE 9M4CBP 18.083 10:14 090822 599 tks qso
JA2FGE LZ01WFF 18.074 10:09 090822 tks qso simplex
JA2FGE 9M6YBG/P 18.081 09:31 090822 now cq simplex tks qso
JA2FGE IS0GQX 18.075 09:27 090822 simplex 599 qso
JA2FGE YB1AQB 21.023 09:18 090822 tks qso simplex 599
JA2FGE C21TI 18.145 02:14 090822 now qrz number 7 up- ssb 56
JA2FGE XV9DX 18.090 11:13 090821 up1- 559 now qrt?
JA2FGE C21TI 14.025 11:01 090821 559 now pile-up qso
JA2FGE R0L 14.017 10:56 090821 tks nice qso 599 simplex
JA2FGE DU9/DL5SDF 14.015 10:53 090821 qso simplex 579
JA2FGE 4W6AL 14.020 10:44 090821 now up1- tks qso 599
JA2FGE E71A 10.104 23:28 090820 549 simplex now
JA2FGE DU9/DL5SDF 10.103 22:53 090819 qso simplex 569 now cq
JA2FGE BA4SI 50.225 11:22 090819 ssb ES tks qso 53
JA2FGE XW1B 18.075 10:10 090819 tks qso up1
JA2FGE C21TI 14.015 08:08 090819 up2- 599 tks qso
JA2FGE V73NS 14.010 07:58 090819 tks qso 589 simplex now cq
JA2FGE ES4/M0EDX 14.025 07:30 090819 shimplex qso tks
JA2FGE C21TI 14.020 02:58 090818 up5+- 549
JA2FGE YO9HP 14.028 22:42 090817 now cq 579 tks qso
JA2FGE JD1BIE 10.118 21:37 090816 tks qso 599 shimplex
JA2FGE HA8VK 10.119 21:30 090816 now simplex qso 569
JA2FGE 9K2/SP4R 10.103 21:17 090816 simplex qso 579
JA2FGE IK2SND 10.114 21:05 090816 tks qso 599 shimplex
JA2FGE XW1B 10.115 11:01 090816 599 shimplex cq now
JA2FGE R1ANB 10.108 10:58 090816 simplex 559 qso
JA2FGE VQ9LA 21.005 10:25 090816 tks qso 599 cq up now qrt?
JR4FYW HB9AAA 18.1023 12:43 090814 BPSK63 FB SIG
JA2FGE BA7IO/4 18.073 11:42 090814 now 18MHz qso simplex cq
JA2FGE YB1AQB 10.103 11:39 090814 simplex 569 qso
JA2FGE G4RCG 14.003 11:32 090814 tks nice qso 579 simplex
JA2FGE JD1BNF 14.006 11:24 090814 now cw 599 tks qso
JA2FGE HK1X 7.007 11:18 090814 shimplex qso 559 now
JA2FGE 9M8DX/2 10.102 11:04 090814 cq 579 simplex
JA2FGE BA7IO/4 10.110 11:01 090814 now cq 599 as-136
JA2FGE JD1BNF 14.205 10:52 090814 ssb qso 59 now qrz
JA2FGE DU9/DL5SDF 14.021 10:38 090814 sorry correct to DL5SDF now cq
JA2FGE DU9/DL5HDF 14.021 10:45 090814 589 qso simplex
JA2FGE YB0BCU 21.250 09:31 090812 sorry correct freq. to 21.250
JA2FGE YB0BCU 21.450 09:31 090812 now 59 qso qso simplex ssb
JA2FGE JD1BLY 21.220 09:16 090812 simplex ssb qso 59
JA2FGE 9M2TO 18.075 09:07 090812 qso tks 579 now cq qsb
JA2FGE HS0ZBS 18.072 09:00 090812 cq cq now 559
JA2FGE V85SS 14.020 08:55 090812 599 now cq simplex
JA2FGE HS0ZEE 14.010 00:32 090811 cq 589 up
JA2FGE BA8AG/4 14.016 00:29 090811 tks qso 599 now cq
JA2IGY/B 9W2VVH 28200 0855 090810 539
9W2RZL JA2IGY/B 28200.0 08.46 090810 OJ13fk 559 in Malaysia
JA2FGE BA7IO/4 18.078 08:45 090810 599 simplex tks qso
JA2FGE 7P8YI 18.075 08:35 090810 now cq 559 up1-
JA2FGE JD1BIE 3.506 10:39 090809 now simplex 599 qso
JA3GHI BA7IO/4 10.102 10.27 090809 as136
JA2FGE 7P8YI 18.083 10:29 090809 up- 559 qso pile now
JA2FGE YB3ASM 18.089 10:26 090809 tks qso 599 simplex
JA2FGE 3DA0EL 18.073 10:13 090809 up1- 559 pile up
JA2FGE OE4AAC 18.069 10:03 090809 simplex 549 qso
JA2FGE YB1AQB 18.070 10:00 090809 tks qso 589 simplex now cq
JA5XWB FJ/VE3EY 14.080 12:03 090808 QRZ JA CW UP SIG UP
JA2FGE JD1BIE 18.072 06:58 090808 now cq 559 shimplex
JA2FGE 9M2/BX2AM 14.022 00:06 090808 tks qso 599 now cq
JA2FGE 9V1YC 14.017 23:53 090807 now cq USA 579 simplex
JA2FGE XW1B 14.011 23:49 090807 589 now cq NA up
JA5XWB FJ/VE3EY 14.022 13:32 090807 QRZ Asia&Ja Clear Signal Now here
JA5XWB FJ/VE3EY 14.022 12:23 090807 QRZ JA UP QSX14.025.89
9W2RZL JA2IGY/B 28200.0 09.42 090806 OJ13fk 559 in West Malaysia
9W2RZQ 9W2RZL 28495.0 09.38 090806 OJ13fk CQ Japan from OJ13fk
JA2FGE V85SS 14.020 09:13 090806 cq 579 qsb now
JA2FGE EM50QZ 14.012 09:09 090806 now simplex tks qso 599
JA2FGE SE2T 14.018 08:49 090806 tks qso 579 Kurt san
JA2FGE KH6QR 14.006 06:32 090806 now cq 559
JA2FGE V88HTL 14.013 06:29 090806 cq 579 now
JA5XWB 7Q7SI 10.108.12 14:55 090805 UP2 QSX10.110.20
JA5XWB 3DA0VA 14.089.58 12:00 090805 RTTY QSX14.095.95
JA2FGE 9M8DX/2 14.012 11:18 090805 tks qso 599 up1-
JA2FGE R1ANC 14.007 08:01 090804 tks qso 559 simplex now cq
JA2FGE 7Q7SI 14.014 07:40 090804 simplex qso 549
JA2FGE VU2LBW 18.079 13:07 090803 simplex qso 559
JA5XWB 3DA0VA 18.102.6 10:16 090803 RTTY weak but wkd QSX18.105.97
JA2FGE V85SS 14.016 08:34 090802 simplex 569 now cq
JA2FGE JU85TTC 14.022 08:19 090802 now cq simplex tks qso
JA2FGE FO/N6JA 7.001 10:56 090801 now cq 559
JA2FGE 7P8MM 18.075 10:37 090801 up2- now 549 qso
JA2FGE VQ9LA 18.085 10:29 090801 now qrz 569
JA2FGE BV7FC 14.023 10:03 090801 cq 589 now
JA2FGE JT1BH 14.018 09:53 090801 cq 579 simplex
JA2FGE SM0DZB 14.013 09:46 090801 now simplex qso tks 559
JA2FGE KH6MB 14.020 04:16 090801 tks qso 579 simplex now cq
JA2FGE JT1DA 14.016 23:28 090731 now cq 599
JA2FGE KH2L 18.080 22:38 090731 cq 599
JA2FGE 7P8YI 18.073 10:59 090731 up1- 559 pile up
JA2FGE VQ9LA 21.005 10:40 090731 now cq 599 tks qso
JA2FGE KH2L 10.115 10:31 090731 simplex 579 qsb qso
JA2FGE XW1B 14.007 10:18 090731 up1- cq now 599
9W2RZL JA2IGY/B 28.200 09.15 090731 OJ13fk 579 rpt
JA2FGE KH7XS 14.002 06:29 090730 simplex 549 qso
JA2FGE V88HTL 14.013 06:22 090730 tks qso simplex 599 now cq dx
JA1 F5NBU 10138.5 2007 090729 rtty to JA
JA2FGE VR2CD 14.010 23:59 090727 simplex 579 qso
JA2FGE KH7XS 24.894 23:53 090727 qso tks 559 now cq
JA2FGE VK9NI 14.025 23:18 090727 tks qso 599 now cq up1-
JA1WCT 9M2DRL 18.123 09:53 090726
JR4FYW VK9NI 18.105 23:25 090725 RTTY QSX18.10694
JA5XWB VK9NI 3.525 13:13 090725 UP QSX3.526.30
JA8LNR 9M6/JH0SPE 14.220 1109 090725 OP.JA's
JA8LNR BW9/JP1RIW 14.260 0945 090725 as-155
JA2FGE EA9EU 14.014 21:35 090724 simplex qso 559 now qrt
JA2FGE JD1BIE 10.118 21:53 090723 cq 579 simplex qso
JA2FGE DJ9IE 10.106 21:50 090723 qso simplex 559 qsb
JA2FGE EA9EU 14.007 21:31 090723 simplex 549 qso
JR4FYW XU7FMZ 7.168 11:27 090723 59+
JA5XWB TL0A 14.195 12:54 090722 Simplex 55 in JA5 2Band QSO TNX!
JA5XWB TL0A 18.150 13:03 090720 Simplex TL is new
JH3DMQ DU1HBC 28.490 0332 090720 240
JA2FGE HS0ZEE 14.012 00:02 090720 ths qso 599 simplex now cq
JA2FGE 9M6BG 18.074 23:52 090719 cq 559 shimplex qso now
F4ESA PD0MNF 14.076 0709 090718 Pse stop your qrm in wsjt mode!
9W2RZL JO6EDD 28.010 05.53 090717 OJ13fk Tnx 599 rpt
9W2RZL JA2IGY/B 28.200 05.37 090717 OJ13fk 559 rpt
JA2FGE EA9EU 14.013 21:32 090716 cq 579 simplex now
JA2FGE OK1MBZ 10.108 21:15 090716 simplex cq now 579
JA2FGE 5N0OCH 14.001 20:58 090716 up2- 599 tks qso pile-up
JH3DMQ/QRP W3STX/KH0 18.117 0627 090715 150
JA5XWB 5R8KD 10.139.98 13:40 090714 RTTY UP2-5 QSX10.145
JH3DMQ/QRP RA0FU 21.040 0823 090712 330
JH3DMQ/QRP VR2009EAG 21.270 0815 090712 240
JH3DMQ/QRP BV0HQ 21.240 0426 090712 240
JH3DMQ/QRP BA4DL 21.299 0035 090712 240
JH3DMQ/QRP B7HQ 21.279 0032 090712 240
JH3DMQ/QRP YC9MDX 21.270 0031 090712 240
JH3DMQ/QRP DU1IVT 21.245 0026 090712 240
JH3DMQ/QRP BX5AA 21.316 2337 090711 240
JH3DMQ/QRP WH2DX 21.290 2336 090711 150
