50 MHz DX Web Cluster from JAPAN

August September 1996

Reporter DX Call Freq(MHz) UTC Date(YYMMDD) Beam GL Remarks
KH2D KH2D 50.110 1010 960929 JA QK23 Beaming JA calling CQ....
JL4GTO BV4PK 50110 0913 960922 235 SSB Tom 59 6ele IC736
JL4GTO BV2SR 50110 0840 960922 235 SSB 56
JA6LNJ BV2FG 50.110 0830 960922 etc 599 CQ-ing & QSO WITH JA's
JL4GTO BV5HH 50125 0748 960921 235 SSB 59++!
VE9AA VE9MS/B 50088.5 2333 960914 333 fn65 nw qrp-1w,new tube soon
JA1RJU JD1BIY 50.110 0817 960909 130 SSB 59
JA1RJU RW0CD 50.110 0905 960904 0 CW 599
JA9BHZ KH6JOI 50.110 0029 960620 90 PM86 SOORY OLD NEWS
VR2XRW JA5GJN/4 50.110 1053 960902 5/5 SSB
JA1RJU JD1BIY 50110 0820 960901 140 SSB 59 QSY to 50.120
JA1RJU JD1BIY 50120 0613 960831 140 SSB 59! Minami Torishima
JA1RJU JD1BJP 50110 0413 960831 180 Calling V63CZ
JA1RJU JD1BJP 50145 0410 960831 180 SSB 59
N6XQ JA1VOK/W6 50.125 2300 960825 DM12 Hat's in San Diego
KH2D KH2D 50.100 0626 960825 JA QK23 Calling CQ...
KH2D RW0CD 50.110 0624 960825 Calling CQ
KH2D KH2D 50.110 0613 960825 JA QK23 Calling CQ - JA7MZA BCN 539
VR2ZXY BG7KW/8 50110 0153 960818 SSB 59 CQing! in Cheng Du
VR2XRW JA2JKE 50.115 1201 960817 SSB 59
JH4IUO BV4PH 50.108 1208 960817
JA1RJU VS6XSF 50115 1101 960817 240 SSB 58 QRM/BV
JA1RJU BV5HH 50125 1058 960817 240 SSB 59 JACK
JA1RJU VR2ZXY 50115 1054 960817 240 SSB 57 CQ
JA1RJU BV2FG 50115 1050 960817 240 CW 579
JA1RJU VS6XMT 50120 1049 960817 240 SSB 56
JA6LNJ VS6XSF 50.110 0028 960817 230 After VR2ZXY & 57
JA6LNJ VR2ZXY 50.110 0027 960817 230 AFTER VR2IL & 57
JA6LNJ VR2IL 50.110 0026 960817 230 CQ-ing &51
VR2ZXY BG7KW/8 50110 0044 960817 SSB 53 CQing!
VR2ZXY BG7KW/8 50110 1258 960816 SSB 52
JA1RJU KH2D 50100 1005 960814 180 CW CQing!
JA1RJU KH2D 50120 0854 960814 180 SSB 59
JA1RJU KH2D 50110 0852 960814 180 CW 599
JA1RJU KH2JU 50125 0700 960814 180 SSB 59
VK3OT TV VIDEO 49.750 0415 960813 350 QF12 QRV 50.110/Beacon 50.053 VK3SIX
JIM KH2D KH2D 50.110 1213 960812 170 QK23 Calling CQ Beaming Japan
KH2D KH2D/JIM 50.110 0951 960812 JA QK23 Calling CQ Beaming Japan
KH2D KH2D 50.110 0951 960812 JA QK23 Calling CQ Beaming Japan
KH2D KH2D 50.110 0951 960812 JA QK23 Calling CQ Beaming Japan
HL2TP UA0CQ 51.150 0047 960728 IC 706 50W G.P.
JA1RJU BV4PK 50110 0957 960810 240 SSB 59 TOM
JA1RJU VS6XVD 50125 0756 960810 260 SSB 59
JA1RJU RW0CD 50110 0330 960810 0 CW 599
JL4GTO JD1BJP 50220 0725 960809 SSB 59
JL4GTO BV5GF/B 500005 0720 960809
JL4GTO HL1LTC 50130 0300 960807 SSB 59+
VE9AA CY0AA 50000 0000 960704 0 fn93xn QSL cy0aa to me, ve9aa, email wynder@brunswickmicro.nb.ca NICE CLUSTER! 7 3
JL4GTO RW0CD 50110 0825 960804 340 SSB 59
VR2ZXY UA0CQ 50110 0854 960804 SSB 51
VR2ZXY BV5HH 50125 0318 960804 SSB 59+20
VR2ZXY BV2SR 50110 0217 960804 SSB 59
JA1RJU JD1BIY 50110 0828 960803 120 Minami Torishima. SSB 59
JA1RJU VR2XVD 50110 0227 960803 250 SSB 56
JA1RJU VR2XRW 50110 0224 960803 250 SSB 56
JA1RJU VS6BG 50110 0213 960803 250 SSB 57
JA1RJU VR2ZXY 50110 0154 960803 240 SSB 57 CQ ing
JA1RJU BV4PH 50110 0522 960801 240 CW 569
JA1RJU BV2FG 50110 0407 960801 240 CW 579
JA1RJU BV2SR 50110 0030 960801 240 CW 559

Presented by Waiwai Ham Life!!