50 MHz DX Web Cluster from JAPAN

June, July 1996

Reporter DX Call Freq(MHz) UTC Date(YYMMDD) Beam GL Remarks
JA1RJU RW0CD 50110 0401 960731 0 CW 599
GJ4ICD GJ4ICD 50.110 2052 960729 90 in89 Well done on system de Geoff
JR8WWZ RW0CD 50200 0800 960728 SSB not so good.
JK1PEC UA0CQ 50.120 0050 960728 QSL via JA1SBH
JA1RJU BO0KS 50110 0442 960726 250 SSB 56 ?? Is
JA2DDN RW0CD 50110 0715 960722 345 CW 599
JA2DDN UA0CQ 50126 0915 960722345 345 SSB 59
JL4GTO UA0CQ 50130 1710 960722 SSB/With RW0CD
JL4GTO RW0CD 50110 0711 960722 CW/599
JR8WWZ UA0CQ 50.115 10:00 960721 340 CW 599
JL4GTO RM0M 50200 0615 960720 345 SSB 55-59QSB
JL4GTO BV5HH 50125 1250 960718 230 SSB 57-59 QSB
JA1RJU VS6XVD 50110 0305 960717 240 SSB 57
JA1RJU VR2ZXY 50110 0130 960717 240 SSB 57-59
JA1RJU JH2ENF/JD1 50190 0846 960716 180 CHICHIJIMA SSB 59
JA1RJU KH2JU 50125 0743 960716 180 DANNY SSB 59
JA1RJU JD1BJP/JD1 50120 0833 960716 180 250m H. Mt
JA1RJU BV2FI 50110 0805 960716 240 SSB 59
JA1RJU JD1BJP 50120 0743 960716 180 CHICHIJIMA SSB 59
JA1RJU VS6XVD 50110 0555 960716 240 SSB 57
JA1RJU VR2ZXY 50110 0550 960716 240 SSB 59
JA1RJU RW0CD 50110 0505 960716 0 GOOD! 0505-0740Z
JA1RJU RM0M 50110 0719 960715 330 SSB 59 MIKE QSL VIA UA0MF
JA1RJU JT1KAA 50110 0715 960715 300 CW 579
JA1RJU HL1LTC 50110 0438 960715 280 KIM SSB 59
JL4GTO BV2SR 50120 0338 960715 230 SSB RS59-54
VR2ZXY BV3FG 501120 0134 960715 SSB RS 53-57 QSB
JA1RJU VR2ZXY 50110 0115 960715 240 SSB 57
JA1RJU BV3FG 50110 0105 960715 240 RST 579
JA1RJU JT1BV 50120 0348 960714 300 PO.BOX 820 ULAN BATOR 13
JA1RJU UA0CQ 50110 0325 960714 0 QSO WITH RW0CD!
JL4GTO RW0CD 50110 0255 960714 0 SSB RS59++!
JL4GTO BV5HH 50125 0045 960714 230 SSB RS59
JA1RJU BV3FG 50111 1032 960713 250 CW 579
JA1RJU BV2PU 50111 1031 960713 250 CW 569
VR2ZXY HLILTC 50110 1008 960713 0 SSB 52
JA1RJU RW0CD 50110 0952 960713 0 CW 579 CORRECT DATE
JA1RJU RW0CD 50110 0952 961013 0 CW 579
VR2ZXY UA0CQ 50110 0930 960713 0 SSB 53
7K1RZN UA0CQ 50126 0751 960713 0 CW 559
7K1RZN RW0CD 50.200 0716 960713 320 SSB59
JL4GTO UA0CQ 50126 0613 960713 0 CW/ CQ CQ...
JA1RJU JT1KAA 50110 0600 960713 300 CW 579
JA1RJU VR2ZXY 50110 0036 960713 250 SSB 56
JA1RJU VR2ZXY 50110 0705 960712 250 SSB 56 CORRECTION
JA1RJU VR2ZYX 50110 0705 960712 250 SSB 56
JA1RJU UA0CQ 50110 1220 960711 0 FB SIG! QSL VIA JA1SBH
JA1RJU HL1LTC 50110 0653 960711 280 SSB/CQ
JA1RJU RW0CD 50200 1130 960710 0 SSB 59
JA1RJU BV5HH 50125 1015 960710 240 SSB 57
JA1RJU BV2NT 50120 0708 960710 240 SSB 59
JA1RJU BV3FG 50111 0655 960710 240 CW 579
JA1RJU BV2SR 50110 0647 960710 240 CW/SSB
JL4GTO JT1KAA 50110 0322 960709 295 CW His CQ CQ...
JA1RJU JT1KAA 50110 0316 960710 310 RST.569
JA2DDN JT1KAA 50.110 0853 960709 SSB/CW
JL4GTO JT1KAA 50110 0950 960709 295 His CQ CQ..
JA1RJU JT1KAA 50110 0850 960709 300 OP.JT1BV QSL.BURO
JL4GTO JA0SUQ/JD1 50150 0818 960708 130 Minamitorishima I.s
JL4GTO KH2JU 50125 0720 860708 135 RS 57
JA1RJU BV2SR 50110 0125 960708 240 RST559
JA1RJU VR2ZXY 50110 0119 960708 240
JA1RJU RA0FF 50175 0916 960706 0 HIS FREQ 21.242 CROSS BAND
JL4GTO RW0CD 50195 0745 960706 0 Calling all ja!
JA1RJU RW0CD 50194 0706 960706 0 RS 59!
JA1RJU UA0CQ 50110 0702 960706 0 PN78 P.O BOX 2367 KHABAROVSK
N5BBO NOLL 50.075/B 1804 969705 360 EM09 SIGNAL S1 TO S3 QSB
JA1RJU VR2SS 50.150 0054 960703 250
JA1RJU VR2ZXY 50.110 0050 960703 250
JL4GTO UA0CQ 50125 0825 960629 0
JL4GTO HL1SOK 50145 0820 90629
JL4GTO JD1BJP/JD1 50210 0547 960628 Chichisima I.s Ogasawara
JA1RJU 4L6PA 50110 0655 960620 300 ? 4L6PA TO JR6HI QSO
JH0MHE BV3FG 50112 0250 960620 250
JA6IMJ UA0CQ 50115 0955 960619 0 ? Now qrv and QSO!!
VE7VDX AL7JK 50.125 05:18 960618 300 ? Eagle River Alaska into CN89
JA6IMJ 4L6PA 50110 0956 960618 280 His Cq Cq Now
JA6IMJ 4L6PA 50110 0956 960618 280 His CQ CQ New
WB9AJZ/6 KL7NO 50125 0700 960618 0 bp51 CA looking for JA NOW 125, 110
VE9DX VE9DX 50100 0000 180618 FN75 Great work.. Best regards (ve9dx@mi.net) 73 Andy Ex:VE1ASJ
JL4GTO UA0CQ 50.110 0905 960617 0 QSL VIA JA1SBH (15.Jun-15.Aug)
7J1ABV WA6BXH 14020 1500 960618 Congrats..& yoroshiku, de Sandy WA6BXH/7J1ABV slay@netcom.com
JH4PHW JH4PHW 4649 0000 960617 000 PM95 Welcome to DX Web Cluster!!

Presented by Waiwai Ham Life!!