50 MHz DX Web Cluster from JAPAN

July 2004

Reporter   DX Call     Freq    UTC  Date   Mode   Remarks                  BeamQ/H GL
JA2DDN     8N3ARISS/3  50.260  2345 040731 SSB    Special Event Station         Y
JA2DDN     BW9W        50.110  0202 040725 CW     CQ CQ 599                     N
JA2DDN     BN0F        50.115. 0158 040725 SSB    CQ CQ 59                      N
JA2DDN     JR8TVH/8    50.135  2327 040724 SSB    IOTA AS-147                   Y
VK2BPL     FK8CA       50.090  0600 040724 SSB    PSK31-59+                     Y
VK2BPL     FK8SIX      50.089  0500 040724 Beacon 59+40-50db                    Y
VK2BPL     FK8FZ       50.110  0700 040724 SSB    59                            Y
VK2BPL     FK8HA       50.110  0600 040724 SSB    59+40                         Y
VK2BPL     FK8CA       50.110  0530 040724 SSB    59+50db                       Y
JA2DDN     BW9W        50.115  0405 040724 SSB    CQ CQ 59                      Y
JE7IDA     EX-TV?      49.7396 0200 040724 Vid/TV and UN-TV?                    N
JA2DDN     DS4CNB/5    50.110. 0424 040723 CW     CQ CQ 599+                    N
JA2DDN     SFI/SSN     50.     0400 040722 Other  Jul. 21  SFI=176 SSN=162      Y
JA2DDN     X-RAY FLARE 50.     0113 040722 Other  X-ray Flare 00:32Z M9.1       Y
JA2DDN     SSN         50.     0245 040721 Other  Jul/20 SSN=147                Y
JA2DDN     SFI         50.     2327 040720 Other  Jul/20 SFI=175                Y
JA2DDN     X-RAY FLARE 50.     1300 040720 Other  X-ray Flare 12:32Z M8.6       Y
JA2DDN     SSN         50.     0639 040720 Other  Jul/19 SSN=176                Y
JA2DDN     SFI         50.     2130 040719 Other  Jul/19 SFI=170                Y
JF3VAX     BN0F        50.114  0612 040719 CW                               205 Y
JA2DDN     SFI/SSN     50.     0530 040719 Other  SFI=159 SSN=169               Y
JE7IDA     JD1BKW/JD1  50.1330 0433 040719 SSB    Chichi jima I Ogasawara       N  QM09nr
JE7IDA     JD1YBJ      50.1548 0350 040719 CW     549 CQ                        N  QM09nr
JE7IDA     DU-TV       55.25   0258 040719 Vid/TV 2 DU-TV and HL-TV             N  QM09nr
JA2DDN     SFI/SSN     50.     0844 040718 Other  SFI=155 SSN=165               Y
JA2DDN     X-RAY FLARE 50.     2130 040717 Other  X-ray Flare 16:51Z M2.5       Y
JA2DDN     X-RAY FLARE 50.     2300 040717 Other  X-ray Flare 21:30Z M1.9       Y
JA2DDN     X-RAY FLARE 50.     1820 040717 Other  X-ray Flare 07:56Z X1.1       Y
JA2DDN     SFI/SSN     50.     0429 040717 Other  SFI=144 SSN=142               Y
JA2DDN     X-RAY FLARE 50.     2230 040716 Other  X-ray Flare 16:28Z M1.2       Y
JA2DDN     X-RAY FLARE 50.     1411 040716 Other  X-ray Flare 13:54Z X3.2       Y
JA2DDN     X-RAY FLARE 50.     1410 040716 Other  X-ray Flare 10:41Z  X1.1      Y
JA2DDN     SFI/SSN     50.     0324 040716 Other  SFI=144 SSN=146               Y
JA2DDN     X-RAY FLARE 50.     0321 040716 Other  X-ray Flare 02:06Z X1.4       Y
JE7IDA     DU-TV       55.2500 0120 040716 Vid/TV 55.2499HS 55.2503HL           N
JA2DDN     X-RAY FLARE 50.     2104 040715 Other  X-ray Flare 18:24Z X1.7       Y
VK2BPL     ZL2TPY      50.110  0510 040707 SSB    5-7 TO 5-9                    Y
VK2BPL     ZL3NW       50.110  0500 0407O7 SSB    5-3 TO 5-9                    Y
JA2DDN     SFI/SSN     50.     0629 040715 Other  SFI=138 SSN=149               Y
KR7O       KL7NO       50.125  0614 040715 SSB    >DM07ba                       N  bp54
JA2DDN     X-RAY FLARE 50.     0211 040715 SSB    X-ray Flare 01:41Z X1.8       Y
JE7IDA     EX-TV??     49.7396 2350 040713 Vid/TV 49.7604wowing UN-TV??         N
JE7IDA     UA0LE       50.1801 0230 040712 SSB    CQing                         N  QM09nr
JE7IDA     DU-TV       55.25   0108 040712 Vid/TV 5DU-TVs /59.25UA strong       N
XV1X       XV1X        50.114  0440 040711 CW     Band open to JA               N  OL21VA
JA8CAR     VR2SIX/B    50.075  0418 040708 Beacon 55                        240 Y
JA8JRC     XV1X        50.114  0614 040705 CW                                   N
KG6DX      JA8CAR      50.110  0155 040705 SSB    5/9+                          Y
JH1WHS     XV1X        50.110  0120 040705 CW     how about sstv eddy ?         N
JR1EMM     HL5BME      50.190  0810 040704 SSB    QRP 300mW TNX RS57            Y
JH3DMQ     6K2DHP      50.130  0139 040704 SSB    QRP5W His59+              300 Y
JH3DMQ     XV1X        50.120  0125 040704 SSB    QRP5W His59               240 Y
JH3DMQ     HL2HN       50.115  0121 040704 SSB    QRP5W His51-57            300 Y
JH3DMQ     DS1PEG      50.115  0117 040704 SSB    QRP5W His59+/My55         300 Y
JA2OGB     XV1X        50.1199 0110 040704 SSB    TNX Fer Nice Contact Eddy     Y
JH3DMQ     DS1MFC      50.110  0110 040704 SSB    QRP 5W Rs His59+/My59     300 Y
XV1X       XV1X        50.101  0047 040704 SSB    50.101                        Y
XV1X       XV1X        50.     0045 040704 CW     band open to JA - BG - HL     N
UN6GN      UN7QX       50.110  0830 040703 CW     cq                            Y  mn83
JH1WHS     DS1CCU      50.096  0623 040702 Other  Tnx 1st time 6m bpsk31 59     Y
XV1X       XV1X        50.114  0205 040702 CW     CW + SSB                      Y
JE7IDA     DU-TV       59.750  0015 040702 FM     55.25 vy strong               N  QM09nr
JA8JRC     XV1X        50.114  1000 040701 SSB                                  Y
XV1X       XV1X        50.120  0114 040701 SSB    CW + SSB at 50.120            N

Presented by Waiwai Ham Life!!

[About this Page in Japanese]|[About this Page in English]