Gunma Cup 1996 Tournament Statistics


Name Team Match Inn. N.Out Runs H.Score Ave.
Junior FECC 6 10 2 464 106* 58
Aamir Tokyo B. 3 4 0 203 70 50.75
Takizawa WYV 1 2 1 41 36* 41
Ali WYV 1 2 0 66 58 33
Malik Keio 1 1 0 33 33 33
Akagi Tokyo B. 4 5 0 155 72 31
Yamada Tokyo E. 5 8 1 203 45 29
Saitou Aoyama 3 5 1 114 42 28.5
Amino Keio 5 9 3 157 86* 26.17
Taheru WYV 1 2 0 52 33 26
Sudou Sensyu 6 8 1 179 82* 25.57
Kishimoto FECC 3 4 1 75 26* 25
Takata Tokyo B. 5 7 0 172 56 24.57
Miyakawa Tokyo B. 5 7 0 169 59 24.14
Yosioka Chuo 5 9 2 166 34* 23.71
Sanjay Aoyama 1 2 0 46 27 23
Mito FECC 6 10 0 212 54 21.2
Tosano Tokyo B. 6 8 2 123 48 20.5
Iwai Sensyu 6 9 0 178 45 19.78
Inoue Tokyo B. 5 7 2 95 38 19

Name Team Runs
Junior FECC 464
Mito FECC 212
Yamada Tokyo E. 203
Aair Tokyo B. 203
Sudou Sensyu 179
Iwai Sensyu 178
Yoshida Aoyama 176
Takata Tokyo B. 172
Miyakawa Tokyo B. 169
Yoshioka Chuo 166
Saida Keio 164
Yano WYV 164
Amio Keio 157
Akagi Tokyo B. 155
Kotani WYV 151
Mikutsu Aoyama 147
Aota FECC 138
Siramizu Sensyu 135
Hata Aoyama 129
Yamazaki Sensyu 128

Name Team Overs Maidens Runs Wickets Ave. Best
Sasada Tokyo B. 7 2 15 4 3.75 4-9
Junior FECC 74.1 24 89 20 4.45 9-35
Aamir Tokyo B. 78.5 40 100 22 4.54 10-48
Yamazoe Tokyo E. 10 6 5 1 5 1-5
Inoue Tokyo B. 65.4 18 112 20 5.6 8-28
Yamamoto FECC 101.3 51 96 17 5.65 7-37
Nakano Tokyo B. 2 0 6 1 6 1-6
Orita FECC 151.4 63 199 30 6.63 7-16
Wadano Tokyo B. 141.2 55 213 32 6.66 8-29
Miyazaki FECC 47.5 19 71 10 7.1 5-11
Satou FECC 9 1 15 2 7.5 2-15
Wakabayashi Sensyu 151.1 54 249 32 7.78 10-78
Kanzaki Chuo 155.1 62 230 27 8.52 9-74
Serita FECC 96.3 47 125 14 8.93 7-27
Malik Keio 36.5 20 37 4 9.25 4-37
Nakazawa S Tokyo E. 101.1 30 223 24 9.29 8-85
Mera WYV 16 3 38 4 9.5 4-38
Kotani WYV 34 3 110 6 10 3-55
Iwai Sensyu 11 5 10 1 10 1-9
Tani Tokyo E. 44 8 136 12 11.33 6-34

Name Team Wickets
Funayama Sensyu 35
Wadano Tokyo B. 32
Wakabayashi Sensyu 32
Orita FECC 30
Kanzaki Chuo 27
Tsukata Chuo 26
Itou Keio 26
Nakazawa S Tokyo E. 24
Suyama FECC 23
Aamir Tokyo B. 22
Amino Keio 22
Nagashima Chuo 21
Junior FECC 20
Inoue Tokyo B. 20
Yamamoto FECC 17
Ono Sensyu 15
Serita FECC 14
Katou Sensyu 14
Sakamoto WYV 13
Tani Tokyo E. 12

Name Team Fielder Ct.
Banjyou Sensyu 8
Takata Tokyo B. 6
Fuji Chuo 5
Okawa Chuo 5
Itou Keio 5
Yokoyama Keio 5
Takashio Keio 5
Tsukada Chuo 5
Imamura FECC 4
Awadu Tokyo E. 4
Matsuhisa Keio 4
Sakamoto WYV 4
Yoshida Aoyama 4
Hata Aoyama 4
Akagi Tokyo B. 4
Iwai Sensyu 4
Katou Sensyu 4
Miyazaki FECC 4
Orita FECC 4
Junior FECC 4
Ninomiya Aoyama 4
Nakamura Tokyo E. 4

Name Team Ct. St. Dismissals
Satou FECC 12 0 12
Sekino Keio 8 1 9
Tosano Tokyo B. 6 0 6
Suzuki Chuo 4 1 5
Tarutani WYVERNS 5 0 5
Sudou Sensyu 3 1 4
Yamada Tokyo E. 3 0 3
Mikutsu Aoyama 1 0 1
Kishimoto FECC 1 0 1


Back to Gunma Cup 1996