HF DX Web Cluster from JAPAN

Jan 2000 - Mar 2001

Reporter DX Call Freq(MHz) UTC Date(YYMMDD) Beam GL Remarks
3A/K7USJ 3A/K7USJ 7006.0 0020 010331 now listening for any calls
JA4FM XV3MRC 24933 0430 010331 QSL via JA1TAA
JF2RDG H40RW 7007.9 11:24 010330 QSX:7009.2
EA8NL 5A24PA 21305 1800 010329 24 aniversary...
EA8NL 3W2KF 21342.5 17-47 010329 64 call for Nrs
JF2RDG H40RW 14024.1 09:01 010328
JF2RDG H40RW 21024.1 08:51 010328
JF2RDG UE1RCV/1 21020.2 08:07 010328 up 2 IOTA:EU-188
JF2RDG YJ0ABQ 14009.1 05:09 010328 up 1
JF2RDG VK9KCP 21005.4 03:39 010328 Cocos-Keeling Is.
JF2RDG H40RW 28022.9 09:20 010328
JH3DMQ/QRP OH6MMC 21.305 1005 010327 330 QRP5WHis59++My55
JH3DMQ/QRPP VK2IBT 21.265 0955 010327 180 QRPP500mW
JF2RDG SP7BYG 21013.0 10:41 010326 CQ JA.....
JF2RDG EA1AEH 21004.1 10:29 010326
JF2RDG BN0W 7002,7 10:33 010325 QSX:7003.4
JF2RDG G0UJK 21031.8 10:29 010325
JA1STF H40RW 18073.0 0831 010325
XE1KK XE1KK 52867.6 0035 010325 WPX
JA6DZT BN0W 10108.7 14:06 010324
JF2RDG SP9DXX 21033.6 12:13 010324
JA6DZT VK9KCP 14006.7 1212 010324
JF2RDG BD9AC 21030.0 08:40 010323
JF2RDG YJ0ABQ 21015.0 04:38 010323
JF2RDG H40RW 21027.0 04:21 010323 up 1 via ZL1AMO
JF2RDG 3D2AG/P 28021.0 10:25 010322
JF2RDG 3D2AG/P 28021.0 10:25 010322
JF2RDG TX5CW 14014.1 10:36 010321
JF2RDG H40RW 28026.6 10:28 010321 up 1-2
JF2RDG 5W1SA 7005.6 09:27 010321 via JH7OHF
JF2RDG 4K6GF 21018.8 10:32 010320
JF2RDG BV2WL 29280.0 08:39 010320 10m FM
JF2RDG AH0F 7006.1 11:06 010319
JF2RDG TX5CW 21021.0 10:57 010319
JA5MAJ SM5DXU 28.015 0951 010319 330
JA5MAJ RA3BK 28.015 0932 010319 330
JA5MAJ JT1BH 28.012? 0930 010319 330
JF2RDG V63KX 21029.0 03:45 010316 via je8kkx
JF2RDG BV9O 28452.8 00:20 010316 IOTA:AS-155
JF2RDG PJ4/K2NG 7001.3 11:15 010315 qsx:7003.1
JF2RDG 3G0Y 14010.2 11:08 010315 up
JF2RDG XV2J 21012.2 10:23 010315
JF2RDG CX1SI 7005.0 10:01 010315
JF2RDG 3G0Y 7008.1 10:49 010314
JF2RDG 3G0Y 14022.0 09:52 010314 QSL via DK7YY
JF2RDG 4N7M 21016.1 11:27 010313
PY2KPY P49MR 50.115 01:21 010312 via ve3mr
JH3DMQ/QRPP CE6SAX 21.290 0707 010311 89 QRPP500mWHis59++My59Tnx
JF2RDG YL2PQ 28008.7 08:03 010310
JF2RDG XV3AA 50130.0 07:56 010310
JF2RDG HA5MA 28028.9 06:38 010310
JF2RDG UN1F 28027.7 06:38 010310
JF2RDG KH2/JA2EMP 28020.4 06:36 010310
JF2RDG Z34A 28017.7 06:29 010310
JF2RDG W6STT/WH0 21037.1 09:52 010309
JF2RDG LU6EF 21005.0 10:42 010308
JF2RDG PJ4/K2NP 7001.0 10:40 010307 up up...
JF2RDG CW0Z 14010.3 10:26 010307
JF2RDG 9M0M 14.005.0 10:08 010307
JF2RDG CW0Z 14.022.8 10:26 010306
JF2RDG 3G0Y 7.005.1 10:50 010305 up
JF2RDG 3D2AD 14.025.0 11:04 010304
JF2RDG XU7ABQ 14.019.0 10:51 010304 QSL via DK6ST
JF2RDG ZK2BQI 14.016.6 06:50 010303
JF2RDG HS0/JR3XMG 28.011.9 05:58 010303
JF2RDG TX5CW 14.017.1 12:39 010302
JF2RDG BV9L 14.031.9 12:08 010302 IOTA AS-155 QSL via BV4YB
JF2RDG F5SYC 21.022.0 10:17 010301
JF2RDG OH5HO 21.015.2 10:08 010301
JF2RDG DS4CNB/5 14.013.0 09:20 010226 IOTA AS-081
JF2RDG DS4CNB/5 14.013.0 09:20 010226
JF2RDG ON4CCP 21.016.0 09:44 010225
JF2RDG ON4AFU 21.009.9 09:38 010225
JF2RDG V73AT 50.101.8 09:30 010225
JF2RDG V73AT 50.101.8 09:30 010225
JF2RDG JD1BCK 29.260 01:14 010225 FM
JF2RDG LZ3DX 28.009.6 08:12 010224
JF2RDG D68C 28.022 07:14 010224
JF2RDG 4K6GF 28.030.6 06:57 010224
JF2RDG YO8CF 28.019.5 06:51 010224
JF2RDG NH6JC 21.010.1 06:25 010224
JF2RDG 3W7CW 21.007.1 04:26 010224
JF2RDG HS0AC 7.005,1 10:43 010222
JF2RDG T32RD 7.004 11:27 010221
JF2RDG HS0AC 7.005.2 10:48 010221
JF2RDG FW5ZL 7.006.8 10:27 010220
JF2RDG YU7DX 21.015.0 10:20 010220
JF2RDG JW0HS 21.011.6 07:17 010220
JF2RDG LZ2DD 21.024.4 06:24 010220
JF2RDG KH2D 14.010.0 06:07 010220
JF2RDG V51AS 14.012.1 06:02 010220
JF2RDG LW7DX 14.034.9 05:56 010220
JF2RDG JT1BH 21.021.8 02:15 010220
JF2RDG 4I1P 21.014.9 09:58 010220
JF2RDG 4S7EA 14.025.3 23:05 010219
JF2RDG T32RD 7.007.6 11:59 010219
JF2RDG G0WKW 21.014 08:59 010218
JF2RDG G0WKW 21.014 08:59 010218
JF2RDG EW3AA 21.014 08:55 010218
JF2RDG KH0/JQ1NGT 28.034.0 08:40 010218
JF2RDG 4W6MM 28.028.9 08:34 010218
JF2RDG RA2FBC 28.019.6 08:27 010218 via DF4DV
N7CZ K7BG 28026.0 0145 010218 Montana
JF2RDG K8PO 7.008.1 11:12 010217
JF2RDG K0AF 7.007.4 11:10 010217
JF2RDG K5GO 7.005.5 11:08 010217
JF2RDG WH0V 7.002.1 11:03 010217
JF2RDG W6AX 7.001.1 10:59 010217 test
JF2RDG LY7A 14.037.7 10:53 010217
JF2RDG FK8HL 21.013.2 10:45 010217
JF2RDG VR2ZNC 50.150.0 10:37 010217
JF2RDG VR2XMT 50.230 10:33 010217
JF2RDG VR2XRW 50.195 10:21 010217
JF2RDG BA7JG 50.134.8 10:19 010217
JF2RDG BD7NI 50.119.8 10:15 010217
JF2RDG BD7NQ 50.114.9 10:10 010217
KD6JIE KD6JIE 21.375 2000 010216
JF2RDG CE0YEH 7.005.2 12:39 010216 up
JF2RDG KH0/JQ1NGT 7.009.1 12:35 010216
JF2RDG D68C 14.022.1 12:33 010216
JA4FM W5AA/TI8 7009 1209 010216
JF2RDG VK4FW/P 21.014.9 10:18 010216 IOTA OC-190
JF2RDG U8AG 28.022.4 07:20 010216
JF2RDG XX9TDX 21.014.8 07:16 010216 up
JF2RDG LW9EOC 21.017 05:21 010216
JF2RDG XX9TDX 21.024 01:18 010216 up 1 QSL via SM0GNU
JF2RDG VY1/VA3EU 28.025 23:44 010215
JF2RDG HR1LW 28.022 23:34 010215
JF2RDG DS1CJE 21.030.1 11:29 010215
JF2RDG CE0YEH 14.004.7 11:15 010215
JF2RDG RA1QDN 14.021.5 11:00 010215
JA4FM VQ9SS 1824 1340 010214 CQCQ
JA5OKI PY3KN 28450.0 1932 010214 cq strong 59
VE7DXF VE7DXF 21250.0 2300 010216 co60 dxing cq, 21250.0, 14130.0 28450.0 3503.0 ssb/cw
VE7DXF VE7DXF 21.250.0 2300 010215 co60 wrking 21250, 28030.0, 3503.0 cw/ssb.iota na36
JF2RDG BA4DH 14.020 10:49 010213
JF2RDG DJ3AS 21.027 09:37 010213
JF2RDG U5WF 28.028 08:24 010212
JF2RDG 5W1VE 21.020.6 08:16 010212
JF2RDG N0IJ 7007.9 11:00 010211
JF2RDG KH2/JL1EAN 28.026 08:00 010211 UP1
M0XGB M0XGB 3.726 22:00 010210 JJ01JJ
JF2RDG BV1ED 7.008 11:29 010209
JF2RDG HL1ARG 7.010 11:28 010209
JF2RDG RX0QA 7.008 10:49 010209
JF2RDG DS1CCU 7.007 12:22 010207
JF2RDG BV2YA 7.003 11:55 010207 cq cq....
WB0WAO LZ2Z 24965 1434 010206
JF2RDG RW0LAK 7.003 12:40 010206 wkd:n6re
JF2RDG VK9LX/9 14.018.8 08:17 010206 Norfork Is.
JF2RDG V73GT 21.016.2 05:47 010206 via WF5T
JF2RDG YC1HLP 21.015.1 04:20 010206
JF2RDG VK9NOO 21.013.0 02:45 010206 up 1
JF2RDG KH0/JG1BAH 7003.0 23:01 010205
JF2RDG KH0/JA1DD 7008.1 14:30 010205
JF2RDG UA6AF 7004.4 14:25 010205
JF2RDG RX9FB 7.007.6 14:15 010205
7N4GIB DS2CYI 21.2670 00:44 010122 RS59
N6NKN ANY JA 21.243.0 0110 010114 Plz Call now!
N6NKN ANYONE 21.243.0 0100 010114 I'm in So California
CT2HMN SV2AGW 10.225 2111 010113 6 im58nm strong sig
DL4TT 4U1UN 14000 2200 010105 will be qrv today

Presented by Waiwai Ham Life!!